REEFERS/FREEZERS

¹VSL is part of  Atlantic Wind Pool Ltd.

²VSL is operated by Eystrasalt LLC.

Nr

Name

Dead Weight

Cubic Feet

Year Built

Flag

1 ABAVA 6,300 289,000 1992 MALTA
2 ADAM¹ 13,069 459,108 1976 St. VINCENT & GRENADINES
3 AKEBONO REEFER 8,100 338,000  1980 LIBERIA
4 AMATA 6,200 289,000 1991 MALTA
5 ANAPA¹ 11,691.8 473,703 1993 MARSHALL ISLAND
6 ANNAPURNA 7,200 347,000  1992 LIBERIA
7 ARIAKE REEFER 8,100 338,000  1980 LIBERIA
8 BLUE RIDGE¹ 9,540 460,076 1979 CYPRUS
9 BOSFOR¹ 12,500 561,000 1979 BELIZE
10 CAPE BELLE 7,200 347,000  1993 LIBERIA
11 CAPE BLOSSOM 7,200 347,000  1993 LIBERIA
12 CAPELLA 8,000 394,000 1993 PANAMA
13 CARIBBEAN LADY 6,300 302,000 1987 MALTA
14 CHIQUITA BELGIE² 13,000 611,043 1992 BAHAMAS
15 CHIQUITA BREMEN² 12,890 572,318 1992 BERMUDA
16 CHIQUITA DEUTSCHLAND² 13,000 611,043 1991 BAHAMAS
17 CHIQUITA ITALIA² 13,000 611,043 1992 BAHAMAS
18 CHIQUITA NEDERLAND² 13,000 611,043 1991 BAHAMAS
19 CHIQUITA ROSTOCK² 12,890 572,318 1992 BERMUDA
20 CHIQUITA SCANDINAVIA² 13,000 611,043 1992 BAHAMAS
21 CHIQUITA SCHWEIZ² 13,000 611,043 1992 BAHAMAS
22 EIGER 6,800 298,000  1991 LIBERIA
23 ELBRUS 7,300 374,000  1990 LIBERIA
24 EVANS 7,000 265,000  1986 PANAMA
25

EW COOK

6,900

258,000 

1986

PANAMA

26 EW JACKSON 11,100 466,000  1975 PANAMA
27 EW KENYA 7,100 280,000  1985 PANAMA
28 EW KILIMANJARO 6,500 271,000  1988 PANAMA
29 EW MCKINLEY 7,000 322,000  1983 PANAMA
30 EW SNOWDON 6,400 312,000  1984 LIBERIA
31 EW RAINIER 6,500 271,000  1988 PANAMA
32 FITZROY 7,200 332,000  1987 LIBERIA
33 FUJI REEFER 8,100 338,000  1979 LIBERIA
34 GIBRALTAR¹ 12,500 575,000 1977 BELIZE
35 GUADALAJARA¹ 9,600 453,000 1982 BELIZE
36 HUMBOLDT REX 9,000 440,000 1998 PHILIPPINES
37 IBERIAN REEFER 6,100 266,000  1991 U.K.(ISLE OF MAN)
38 INDIAN REEFER 6,100 266,000  1991 U.K.(ISLE OF MAN)
39 ITALIAN REEFER 6,100 266,000  1992 U.K.(ISLE OF MAN)
40

KAIFU

6,500

263,000 

1988

PANAMA

41

KOHFU

6,500

263,000 

1986

PANAMA

42 LAMANCHE¹ 12,000 573,000 1983 BELIZE
43 LOGAN 8,000 470,000  1993 LIBERIA
44

MATTERHORN

6,500

262,000 

1985

LIBERIA

45 MONTERREY¹ 12,000 471,000 1991 BELIZE
46 OZARK¹ 9,540 460,097 1978 CYPRIS
47 PAMYAT KIROVA¹ 9,300 471,000 1987 RUSSIA
48 PAMYAT ILICHA¹ 9,800 471,000 1989 RUSSIA
49 PLANTER 9,800 387,000 1989 LIBERIA
50 YU SHAN¹ 10,085 470,603 1985 PANAMA
51 SALVADOR¹ 10,000 471,000 1993 BELIZE
52 SAN ANTONIO¹ 12,000 471,000 1988 BELIZE
53 SAN DIEGO¹ 10,000 471,000 1984 BELIZE
54 SAN LUIS¹ 12,000 471,000 1989 BELIZE
55 SAN PAULO¹ 12,000 471,000 1985 BELIZE
56 SARAMATI 7,200 326,000  1986 LIBERIA
57 SEASON TRADER 9,000 438,000 2000 PHILIPPINES
58 SEVILLAN REEFER 9,800 378,000  1990 U.K. (ISLE OF MAN)
59

SNOWMASS

5,500

232,000 

1982

RUSSIA

60

TENFU

6,500

263,000 

1988

PANAMA

61 THORGULL 6,300 313,000 1983 LIBERIA
62 TRANSPORTER 9,800 387,000 1989 LIBERIA
63 VINSON 7,200 332,000  1988 LIBERIA
           

[<<<<Back]