Welcome to Eastwindgroup.com
Eastwind Maritime Inc., a Marshall Islands Corporation filed for Chapter 7 bankruptcy protection in the Southern District of New York on June 24th, 2009 (Case No. 09-14047 - ALG). Below is a list of related companies which have also filed bankruptcy petitions with the Court. Please be aware that some of these cases were dismissed by the court after they were filed and are no longer pending before the Court. These cases and related contact information have been noted for your convenience.
If you feel you are owed money from any of these companies still under Chapter 7 bankruptcy protection, please fill out the attached Official form B10 - Proof of Claim and follow the related instructions. The completed form as well as the related support should be mailed to the United States Bankruptcy Court for the Southern District of New York at the address set forth below:
US Bankruptcy Court, Southern District of New York
Case #
One Bowling Green
New York, New York 10004-1408
Telephone number: 212-668-2870
Please note that you must attach any documentation to support your claim. In addition, you must designate which entity you assert a claim against by inserting the appropriate case number in the space provided in the Official Form. You must file a proof of claim with the Bankruptcy Court in order to participate in any distribution that may be made to creditors.
|
Click here to get the form. |
Alternatively or in addition to filing a claim with the bankruptcy court for a case which is still under the Chapter 7 bankruptcy protection, you may contact the new manager or owner of the vessel for which you are claiming for. A list of the contacts for the new managers or owners is included below.
If you have any further questions, they may be submitted to creditorclaims@eastwindgroup.com Please note that this email address is for questions only and should not be used to submit claims. For your claim to be considered, it must be submitted on a properly completed claim form with appropriate supporting documentation and filed with the Bankruptcy Court.
|
A bar date for the submission of claims for all active cases has been set. February 4, 2010 is the last date to file claims.
|
Please frequently check back with this web site for further updates.
Following is a summary of all active cases and related vessels. Where the Current Contact information is blank below, please refer all requests to the Trustee.
|
Company
|
Case No.
|
Vessels (s)
|
Current Contact Information Click Below
|
| Adriatic Wind Ltd., a Liberia corporation | Case No. 09-14032 (ALG) | Adriatic Wind | Bank of Scotland |
| Amundsen Wind Ltd., a Liberia corporation | Case No. 09-14035 (ALG) | Amundsen Wind | Tokyo Star |
| Apollo Shipping Properties S.A., a Panama corporation | Case No. 09-14038 (ALG) | Tenfu | Aozora |
| Arabian Wind Ltd., a Liberia corporation | Case No. 09-14039 (ALG) | Arabian Wind | Tokyo Star |
| Arafura Wind Ltd., a Liberia corporation | Case No. 09-14042 (ALG) | Arafura Wind | Tokyo Star |
| Aral Wind Ltd., a Liberia corporation | Case No. 09-14015 (ALG) | Aral Wind | Tokyo Star |
| AW Ltd., a Liberia corporation | Case No. 09-14043 (ALG) | Matterhorn |
| Azov Wind Ltd., a Liberia corporation | Case No. 09-14016 (ALG) | Azov Wind | Tokyo Star |
| BC Ltd., a Liberia corporation | Case No. 09-14142 (ALG) | Eiger, Elbrus | Korea Marine Limited |
| Capewind Corporation, a Liberia corporation | Case No. 09-14049 (ALG) | Cape Belle, Cape Blossom | Korea Marine Limited |
| Caribbean Wind Ltd., a Liberia corporation | Case No. 09-14019 (ALG) | Caribbean Wind |
| Eastlake Marine Ltd., a Liberia corporation | Case No. 09-14053 (ALG) | Yarmouth | Aozora |
| Eastwind Development S.A., a Panama corporation | Case No. 09-14051 (ALG) | EW Cook |
| Eastwind Maritime Inc., a Marshall Islands corporation | Case No. 09-14047 (ALG) | Hakufu, EW McKinley, EW Rainier, EW Kilimanjaro | Aozora (for EW Rainier Only) |
|
| Eastwind Rubicon Ltd., a Liberia corporation | Case No. 09-14054 (ALG) | Eastwind Rubicon (EWHenfield) |
| Eastwind Ruhr Ltd., a Liberia corporation | Case No. 09-14055 (ALG) | Eastwind Ruhr (EW Horsham) |
| Eastwind Transport Bunkers Ltd., a Bahamas corporation | Case No. 09-14057 (ALG) | |
| Eastwind Transport Ltd., a Liberia corporation | Case No. 09-14060 (ALG) | |
| Eratira Navigation Company Ltd., a Cyprus corporation | Case No. 09-14061 (ALG) | Yushan, Ozark | Commerzbank |
| Eurus Management LLC, a Delaware company | Case No. 09-14034 (ALG) | |
| Eurus Ohio LLC, a Marshall Islands limited liability company | Case No. 09-14134 (ALG) | MSC Parana (Also known as Eurus Ohio) | Tokyo Star |
| Eurus Oregon LLC, a Marshall Islands limited liability company | Case No. 09-14132 (ALG) | MSC Peru (Also known as Eurus Oregon) | Tokyo Star |
| EW Jackson LLC, a Liberia corporation | Case No. 09-14046 (ALG) | EW Jackson |
| EW Snowdon LLC, a Liberia limited liability company | Case No. 09-14050 (ALG) | EW Snowdon | Aozora |
| EWB Ltd., a Liberia corporation | Case No. 09-14135 (ALG) | |
| Georgian Tankers Ltd., a Marshall Islands corporation | Case No. 09-14023 (ALG) | |
| Hitorio Shipping S.A., a Panama corporation | Case No. 09-14025 (ALG) | Kohfu | Korea Marine Limited |
| Iberian Ltd., a Liberia corporation | Case No. 09-14059 (ALG) | Iberian Reefer | Norbulk |
| Indian Reefer Ltd., a Liberia corporation | Case No. 09-14062 (ALG) | Indian Reefer | Norbulk |
| Italian Reefer Ltd., a Liberia corporation | Case No. 09-14027 (ALG) | Italian Reefer | Norbulk |
| Kaon Ltd., a Liberia corporation | Case No. 09-14064 (ALG) | Logan | Aozora |
| Kura Shipping Ltd., a Marshall Islands corporation | Case No. 09-14048 (ALG) | |
| Lepton Ltd., a Liberia corporation | Case No. 09-14028 (ALG) | Annapurna | Aozora |
| Madison Maritime LLC, a Marshal Islands limited liability company | Case No. 09-14141 (ALG) | Fitzroy, Cape Belle, Cape Blossom, EW Kilimanjaro, Saramati, Kohfu, Vinson | Korea Marine Limited |
| North Pacific Shipping Services Corporation, a Liberia corporation | Case No. 09-14144 (ALG) | |
| Northlake (Hong Kong) Marine Ltd., a Liberia corporation | Case No. 09-14066 (ALG) | Yellowknife |
| Northlake Marine Ltd., a Liberia corporation | Case No. 09-14031 (ALG) | |
| Ocean Crewing Company Limited, a corporation of the Republic of Georgia | Case No. 09-14070 (ALG) | |
| Probulk Inc., a New York corporation | Case No. 09-14014 (ALG) | |
| Quark Ltd., a Liberia corporation | Case No. 09-14033 (ALG) | Fitzroy, Saramati, Vinson | Korea Marine Limited |
| Seram Wind LLC, a Liberia limited liability company | Case No. 09-14067 (ALG) | Seram Wind | Aozora |
| Sibuyan Wind LLC, a Liberia limited liability company | Case No. 09-14018 (ALG) | Sibuyan Wind | Aozora |
| Silver Wind LLC, a Liberia limited liability company | Case No. 09-14020 (ALG) | Silver Wind | Aozora |
| Sulu Wind LLC, a Liberia corporation | Case No. 09-14139 (ALG) | Sulu Wind | Aozora |
| Sun River Investment S.A., a Panama corporation | Case No. 09-14022 (ALG) | Kaifu | Aozora |
| Tiblisi Property Holdings Ltd., a Marshall Islands corporation | Case No. 09-14021 (ALG) | |
| Yamaska LLC, a Marshall Islands limited liability company | Case No. 09-14024 (ALG) | Yamaska | Tokyo Star |
| Yosemite Ltd., a Liberia corporation | Case No. 09-14030 (ALG) | Yosemite | Aozora |
| Yucatan Marine Ltd., a Liberia corporation | Case No. 09-14017 (ALG) | Yucatan |
The following cases were dismissed per a July 20, 2009 stipulation and order. The contact information for the new owners / shipmanagers is listed below.
| Company | Case No. |
Vessel (s) |
| Asia Ltd., a Marshall Islands corporation | Case No. 09-14036 (ALG) | Safmarine Asia |
| Calm Shipping Co. S.A., a Panama corporation | Case No. 09-14045 (ALG) | EW Kenya |
| Eastwind Rhine Ltd., a Liberia corporation | Case No. 09-14058 (ALG) | Eastwind Rhine (EW Hastings) |
| Europe Ltd., a Marshall Islands corporation | Case No. 09-14026 (ALG) | Safmarine Europe |
| Eurus Container Carriers Ltd., a Marshall Islands corporation | Case No. 09-14052 (ALG) | No vessels; contact below |
| Eurus Lima LLC, a Marshall Islands limited liability company | Case No. 09-14065 (ALG) | Eurus Lima |
| Eurus Lisbon LLC, a Marshall Islands limited liability company | Case No. 09-14063 (ALG) | Eurus Lisbon |
| Eurus London LLC, a Marshall Islands limited liability company | Case No. 09-14056 (ALG) | Eurus London |
| Eurus Oslo LLC, a Marshall Islands limited liability company | Case No. 09-14040 (ALG) | Eurus Oslo |
| Eurus Ottawa LLC, a Marshall Islands limited liability company | Case No. 09-14069 (ALG) | Eurus Ottawa |
| Eurus Paris LLC, a Marshall Islands limited liability company | Case No. 09-14037 (ALG) | Eurus Paris |
| Eurus Singapore Ltd., a Marshall Islands corporation | Case No. 09-14068 (ALG) | Eurus Singapore |
| Eurus Stockholm Ltd., a Marshall Islands corporation | Case No. 09-14044 (ALG) | Eurus Stockholm |
| EW Harting Ltd., a Liberia corporation | Case No. 09-14041 (ALG) | Eastwind Rhone (EW Harting) |
Nordea Fleets - ZODIAC MARITIME AGENCIES LTD.
NEW OWNERS : DRAFTEN SHIPPING LTD
MANAGER : ZODIAC MARITIME AGENCIES LTD.
Sea Containers House
20 Upper Ground (12th & 13th Floor)
LONDON SE1 9PD
United Kingdom
Tel: 44-207-333 2222
PIC: Mr. George Cowan
DID: +442073332227
E-Mail: georgec@zodiac-maritime.com or
Peter Claughton (Zodiac Maritime) accounts@zodiac-maritime.com
James Dennis (Zodiac Operations department) operations@zodiac-maritime.com Direct Tel: 0207-333-2327
Operations Dept Direct Dial: +44 (0)207 333 2382 www.zodiac-maritime.com
Or, use the alternative:
Tanker Pacific Management (Singapore) Pte Ltd
1 Temasek Avenue #38-01
Millenia Tower
Singapore 039192
Tel: 6336 5211
Fax: 6336 5311
Tlx: RS 23512 TANKPAC
Attention: Capt. Anil Singh, Fleet Director
The following cases were dismissed per a August 4, 2009 stipulation and order. The contact information for the new owners / shipmanagers is listed below.
| Company |
Case No. |
Vessel (s) |
| Adriatic Wind2 LLC, a Marshall Islands limited liability company | Case No. 09-14143 (ALG) | Adriatic Wind |
| Celebes Wind Ltd., a Marshall Islands limited liability company | Case No. 09-14130 (ALG) | Shanhaiguan Hull # 032, #033, #034, #035 |
| Eurus Tangier LLC, a Marshall Islands limited liability company | Case No. 09-14126 (ALG) | Maersk Tangier |
| Eurus Tarragona LLC, a Marshall Islands limited liability company | Case No. 09-14133 (ALG) | Maersk Tarragona |
| Eurus Torino LLC, a Marshall Islands limited liability company | Case No. 09-14127 (ALG) | Maersk Torino |
| Eurus Trapani LLC, a Marshall Islands limited liability company | Case No. 09-14136 (ALG) | Maersk Trapani |
| Yare Marine Ltd., a Liberia corporation | Case No. 09-14140 (ALG) | Yare |
| Yin Ltd., a Liberia corporation | Case No. 09-14137 (ALG) | Shanhaiguan Hull # 028, # 029, #30, & #31 |
| Ystwyth Marine Ltd., a Liberia corporation | Case No. 09-14138 (ALG) | Ystwyth |
Bank of Scotland Fleets - SHIP MANAGEMENT SERVICES INC.
NEW OWNERS : QUEENSLAND SHIPPING INC.
REPRESENTATIVE : SHIP MANAGEMENT SERVICES INC.
3251 Ponce de Leon Blvd. Coral Gables,
Florida 33134
Tel: +1 305-507-2000
Fax: +1 305-507-2001
PIC: CAPT. NITIN VAIDYA
Manager Fleet Personnel
MOB: +1 305-799-4940
E-Mail: ngv@shipmanservices.com
The following cases were dismissed per an August 14, 2009 stipulation and order. The contact information for the new owners / shipmanagers is listed below.
| Company |
Case No. |
Vessel (s) |
| Yang, Ltd., a Liberia corporation | Case No. 09-14029 (ALG) | Shanhaiguan Hull # 024, Shanhaiguan Hull # 027 |
Calyon Fleets
REPRESENTATIVE: Calyon
Broadwalk 5 Appold Street
London, EC2 2DA, UK
Tel: +44 207 214-5000
Fax: +44 207 214-6689
PIC: Jerome Duval
E-Mail: Jerome.duval@uk.calyon.uk
The contact information for the following active cases is listed below:
| Company |
Case No. |
Vessel (s) |
| Eratira Navigation Company Ltd., a Cyprus corporation | Case No. 09-14061 (ALG) | Yushan, Ozark |
Commerzbank Fleet
REPRESENTATIVE: Blank Rome
405 Lexington Avenue
New York, NY 10174-0002
(212) 885-5000
London, EC2 2DA, UK
Tel: +1 212 885-5000
Fax: +44 212 885-5001
PIC: Jeremy Harwood, Alan Weigel
E-Mail: JHarwood@blankrome.com; aweigel@blankrome.com
The contact information for the following active cases is listed below:
| Company |
Case No. |
Vessel (s) |
| Apollo Shipping Properties S.A., a Panama corporation | Case No. 09-14038 (ALG) | Tenfu |
| Eastlake Marine Ltd., a Liberia corporation | Case No. 09-14053 (ALG) | Yarmouth |
| Eastwind Maritime Inc., a Marshall Islands corporation | Case No. 09-14047 (ALG) | EW Rainier, |
| EW Snowdon LLC, a Liberia limited liability company | Case No. 09-14050 (ALG) | EW Snowdon |
| Kaon Ltd., a Liberia corporation | Case No. 09-14064 (ALG) | Logan |
| Lepton Ltd., a Liberia corporation | Case No. 09-14028 (ALG) | Annapurna |
| Seram Wind LLC, a Liberia limited liability company | Case No. 09-14067 (ALG) | Seram Wind |
| Sibuyan Wind LLC, a Liberia limited liability company | Case No. 09-14018 (ALG) | Sibuyan Wind |
| Silver Wind LLC, a Liberia limited liability company | Case No. 09-14020 (ALG) | Silver Wind |
| Sulu Wind LLC, a Liberia corporation | Case No. 09-14139 (ALG) | Sulu Wind |
| Sun River Investment S.A., a Panama corporation | Case No. 09-14022 (ALG) | Kaifu |
| Yosemite Ltd., a Liberia corporation | Case No. 09-14030 (ALG) | Yosemite |
Aozora Fleet - OSA Marine Support Corporation
OSA Marine Support Corporation
4th Floor Shimbashi Naka Building II
3-7 Shimbashi 2-chome
Minato-ku, Tokyo 105-0004
Tel : +81 3 3507 3071
Fax : +81 3 3503 3774
Email : osap@soceans.com
Attention : Shinsuke Nakaoka / Mac Yamada.
The contact information for the following active cases is listed below:
| Company |
Case No. |
Vessel (s) |
| BC Ltd., a Liberia corporation | Case No. 09-14142 (ALG) | Eiger, Elbrus |
| Capewind Corporation, a Liberia corporation | Case No. 09-14049 (ALG) | Cape Belle, Cape Blossom |
| Hitorio Shipping S.A., a Panama corporation | Case No. 09-14025 (ALG) | Kohfu |
| Eastwind Maritime Inc., a Marshall Islands Corporation | Case No. 09-14047 (ALG) | EW Kilimanjaro |
| Iberian Ltd., a Liberia corporation | Case No. 09-14059 (ALG) | Iberian Reefer |
| Indian Reefer Ltd., a Liberia corporation | Case No. 09-14062 (ALG) | Indian Reefer |
| Italian Reefer Ltd., a Liberia corporation | Case No. 09-14027 (ALG) | Italian Reefer |
| Madison Maritime LLC, a Marshal Islands limited liability company | Case No. 09-14141 (ALG) | Fitzroy, Cape Belle, Cape Blossom, EW Kilimanjaro, Saramati, Kohfu, Vinson |
| Quark Ltd., a Liberia corporation | Case No. 09-14033 (ALG) | Fitzroy, Saramati, Vinson |
Agder Ocean Reefer Fleets - Korea Marine Limited/Norbulk Shipping Ltd.
Korea Marine Ltd.
Marine Bldg 4F
#84-5, 4-Ga, Jungang-Dong
Jung-Gu
Busan, 600-816
Korea
Tel: 82-51-462-1741 through 1744,
and 82-51-463-9040
Fax: 82-51-463-9041 through 9042
Email: kml@komarine.co.kr
Contact: Mr. S.G. Song at the email above
Norbulk Shipping UK LTD
Norbulk House,
68 Glassford Street,
Glasgow G1 1UP
Tel: (44) 141 552 3000
Fax: (44) 141 559 5250
e-mail: mail@norbulkshipping.com or
eastwind@norbulkshipping.com
www.norbulkshipping.com
Contact: Walter Woodage
The contact information for the following active cases is listed below:
| Company | Case No. | Vessel (s) |
| Amundsen Wind Ltd., a Liberia corporation | Case No. 09-14035 (ALG) | Amundsen Wind |
| Arabian Wind Ltd., a Liberia corporation | Case No. 09-14039 (ALG) | Arabian Wind |
| Arafura Wind Ltd., a Liberia corporation | Case No. 09-14042 (ALG) | Arafura Wind |
| Aral Wind Ltd., a Liberia corporation | Case No. 09-14015 (ALG) | Aral Wind |
| Azov Wind Ltd., a Liberia corporation | Case No. 09-14016 (ALG) | Azov Wind |
| Eurus Ohio LLC, a Marshall Islands limited liability company | Case No. 09-14134 (ALG) | MSC Parana (Also known as Eurus Ohio) |
| Eurus Oregon LLC, a Marshall Islands limited liability company | Case No. 09-14132 (ALG) | MSC Peru (Also known as Eurus Oregon) |
| Yamaska LLC, a Marshall Islands limited liability company | Case No. 09-14024 (ALG) | Yamaska |
Tokyo Star Bank Fleet - FLEET MANAGEMENT
FML Ship Management Limited
601 Ghinis Building
58-60 Dhigenis Akritas Avenue
P.O Box 27249
1643 Nicosia
Cyprus
Tel: +357 2281 7177
Fax: +357 2276 9277
E-mail: FLEET-CY-TECH1@fleetship.com
Mr. Sunil Kapoor
Direct Tel : +357 2281 7174
Mobile : +357 9922 4091
amit@fleetship.com
sunil@fleetship.com
gautamkashyap@fleetship.com
kishore@fleetship.com
Also include copies to TSB's counsel in Japan:
matsui@marinelaw.jp
|